<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooke &#187; stroke</title>
	<atom:link href="https://brookemiller.ca/tag/stroke/feed/" rel="self" type="application/rss+xml" />
	<link>https://brookemiller.ca</link>
	<description></description>
	<lastBuildDate>Sun, 19 Apr 2026 13:28:00 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>2x Mitutoyo 164-116 Digital Micrometer Heads. 00005 Resolution! 2 Inch Stroke</title>
		<link>https://brookemiller.ca/2025/11/11/2x-mitutoyo-164-116-digital-micrometer-heads-00005-resolution-2-inch-stroke/</link>
		<comments>https://brookemiller.ca/2025/11/11/2x-mitutoyo-164-116-digital-micrometer-heads-00005-resolution-2-inch-stroke/#comments</comments>
		<pubDate>Tue, 11 Nov 2025 13:43:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[resolution]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[heads]]></category>
		<category><![CDATA[micrometer]]></category>
		<category><![CDATA[mitutoyo]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">https://brookemiller.ca/2025/11/11/2x-mitutoyo-164-116-digital-micrometer-heads-00005-resolution-2-inch-stroke/</guid>
		<description><![CDATA[Laser Scan Micrometer High Accuracy Non contact In Line Measuring0002 which refers to the scale resolution printed on the drum. This item is in the category Business &#038; Industrial\CNC, Metalworking &#038; Manufacturing\Metalworking Tools\Metalworking Inspection &#038; Measurement\Micrometers.]]></description>
				<content:encoded><![CDATA[Laser Scan Micrometer High Accuracy Non contact In Line Measuring<br/><iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/x1pngJH5mrg" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe><br/>0002 which refers to the scale resolution printed on the drum. This item is in the category Business &#038; Industrial\CNC, Metalworking &#038; <a href="https://mitutoyodigitalmicrometer.com/2x_mitutoyo_164_116_digital_micrometer_heads_00005_resolution_2_inch_stroke.html">Manufacturing\Metalworking</a> Tools\Metalworking Inspection &#038; Measurement\Micrometers.<div class='shareaholic-canvas' data-app-id='28019881' data-app='share_buttons' data-title='2x Mitutoyo 164-116 Digital Micrometer Heads. 00005 Resolution! 2 Inch Stroke' data-link='https://brookemiller.ca/2025/11/11/2x-mitutoyo-164-116-digital-micrometer-heads-00005-resolution-2-inch-stroke/' data-summary=''></div>]]></content:encoded>
			<wfw:commentRss>https://brookemiller.ca/2025/11/11/2x-mitutoyo-164-116-digital-micrometer-heads-00005-resolution-2-inch-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Quick Cache is NOT caching this page, because `$_SERVER['REQUEST_URI']` indicates this is a `/feed`; and the configuration of this site says not to cache XML-based feeds. -->